Homes for Sale Near Salsarita's Fresh Cantina |
| Keyword | Avg Price | Price/Sf |
| Two Story | $379,701 | $166 |
| Basement | $376,423 | $161 |
| Pool | $351,653 | $159 |
| Single Story | $231,453 | $162 |
| Price Reduced | $308,965 | $160 |
| Custom Built | $434,238 | $170 |
| Ranch | $242,311 | $127 |
| Cul De Sac | $402,853 | $194 |
| Tennis Court | $278,226 | $191 |
| New Listings | $335,020 | $225 |
| Loft | $310,837 | $159 |
| Short Sale | $237,690 | $171 |
| Foreclosure | $237,690 | $171 |
| Tlc | $176,950 | $158 |
| Waterfront | $623,000 | $128 |
![]() |
New Jersey Real Estate |
![]() |
, New Jersey * |
||
|
email: hunta1@earthlink.net Office : 888-832-2244 |
Loading Data. Please wait.