Homes for Sale Near St Thomas The Apostle School |
| Keyword | Avg Price | Price/Sf |
| Two Story | $374,172 | $179 |
| Pool | $323,549 | $171 |
| Basement | $394,857 | $171 |
| Price Reduced | $310,746 | $167 |
| Single Story | $209,705 | $175 |
| Tennis Court | $299,455 | $171 |
| Custom Built | $416,062 | $183 |
| Cul De Sac | $457,755 | $195 |
| Ranch | $251,588 | $188 |
| New Listings | $338,450 | $177 |
| Loft | $277,242 | $170 |
| Waterfront | $458,400 | $165 |
| Foreclosure | $247,733 | $128 |
| Short Sale | $275,300 | $125 |
| Tlc | $134,000 | $130 |
![]() |
New Jersey Real Estate |
![]() |
, New Jersey * |
||
|
email: hunta1@earthlink.net Office : 888-832-2244 |
Loading Data. Please wait.