Homes for Sale Near Glenwood Country Club |
| Keyword | Avg Price | Price/Sf |
| Two Story | $374,883 | $179 |
| Pool | $323,873 | $171 |
| Basement | $395,685 | $171 |
| Price Reduced | $312,650 | $168 |
| Single Story | $210,034 | $175 |
| Tennis Court | $300,386 | $171 |
| Custom Built | $416,062 | $183 |
| Cul De Sac | $456,088 | $195 |
| Ranch | $243,624 | $188 |
| New Listings | $354,225 | $169 |
| Loft | $277,242 | $170 |
| Foreclosure | $269,471 | $128 |
| Short Sale | $296,066 | $125 |
| Waterfront | $489,816 | $165 |
| Tlc | $134,000 | $130 |
![]() |
New Jersey Real Estate |
![]() |
, New Jersey * |
||
|
email: hunta1@earthlink.net Office : 888-832-2244 |
Loading Data. Please wait.